Found 408 matching stations (displaying 1-20)
Info: Click to get more information about a station or to submit a change.
Bitcaster: Indicates that the station broadcasts its audio on the Internet.
Call Sign | Freq. | City | School | Format | ||
KDKE | 102.5 FM | Superior, WI | Classic CountryCl. Country | |||
KFIZ | 1450 AM | Fond Du Lac, WI | News/TalkNews/Talk | |||
KSPP | 89.1 FM | Rhinelander, WI | ReligiousReligious | |||
KUWS | 91.3 FM | Superior, WI | University of Wisconsin - Superior | ClassicalClassical | ||
WACD | 106.1 FM | Antigo, WI | CountryCountry | |||
WADR (LPFM) | 103.5 LPFM | Janesville, WI | VarietyVariety | |||
WAPL | 105.7 FM | Appleton, WI | Classic RockClassic Rock | |||
WAQE | 1090 AM | Rice Lake, WI | SportsSports | |||
WAQE | 97.7 FM | Barron, WI | Adult ContemporaryA.C. | |||
WASB (LPFM) | 96.5 LPFM | Stanley-Boyd-Cadott, WI | ReligiousReligious | |||
WATK | 900 AM | Antigo, WI | Holiday (Classic Hits)Holiday | |||
WATQ | 106.7 FM | Chetek, WI | Classic CountryCl. Country | |||
WATW | 1400 AM | Ashland, WI | Classic CountryCl. Country | |||
WAUH | 102.3 FM | Wautoma, WI | Classic HitsClassic Hits | |||
WAUK | 540 AM | Jackson, WI | TalkTalk | |||
WAUN | 1350 AM | Portage, WI | RockRock | |||
WAUP (LPFM) | 99.1 LPFM | Waupaca, WI | VarietyVariety | |||
WAVL | 100.5 FM | Rothschild, WI | Adult ContemporaryA.C. | |||
WAXX | 104.5 FM | Eau Claire, WI | CountryCountry | |||
WAYY | 790 AM | Eau Claire, WI | SportsSports |
page 1 of 21 next> : 1 2 3 4 5 10 15 20 21
Found 408 matching stations (displaying 1-20)