Found 294 matching stations (displaying 1-20)
Info: Click to get more information about a station or to submit a change.
Bitcaster: Indicates that the station broadcasts its audio on the Internet.
Call Sign | Freq. | City | School | Format | ||
CBBC | 91.7 FM | Lethbridge, AB | Public RadioPublic | |||
CBCX | 89.7 FM | Calgary, AB | Public RadioPublic | |||
CBCX-FM-1 | 101.1 FM | Edmonton, AB | Public RadioPublic | |||
CBQZ | 99.9 FM | Fort Chipewyan, AB | Public RadioPublic | |||
CBR | 1010 AM | Calgary, AB | Public RadioPublic | |||
CBR | 102.1 FM | Calgary, AB | Public RadioPublic | |||
CBR-1 | 99.1 FM | Calgary, AB | Public RadioPublic | |||
CBR-2 | 102.3 FM | Crowsnest Pass, AB | Public RadioPublic | |||
CBR-FM-1 | 99.9 FM | Red Deer, AB | Public RadioPublic | |||
CBRA | 90.9 FM | Milk River, AB | Public RadioPublic | |||
CBRB | 96.3 FM | Banff, AB | Public RadioPublic | |||
CBRC | 97.9 FM | Harvie Heights, AB | Public RadioPublic | |||
CBRD | 102.5 FM | Red Deer, AB | Public RadioPublic | |||
CBRE | 100.7 FM | Exshaw, AB | Public RadioPublic | |||
CBRF | 103.9 FM | Calgary, AB | Public RadioPublic | |||
CBRI | 92.1 FM | Etzikom, AB | Public RadioPublic | |||
CBRL | 100.1 FM | Lethbridge, AB | Public RadioPublic | |||
CBRM | 98.3 FM | Medicine Hat, AB | Public RadioPublic | |||
CBRP | 97.5 FM | Pincher Creek, AB | Public RadioPublic | |||
CBRQ | 103.9 FM | Lake Louise, AB | Public RadioPublic |
page 1 of 15 next> : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Found 294 matching stations (displaying 1-20)