see also: College, Grade School (K-12), Public Radio
1. | WFMU | 91.1 FM | East Orange, NJ | Listen! |
2. | KNON | 89.3 FM | Dallas, TX | |
3. | KBCS | 91.3 FM | Bellevue, WA | Listen! |
1. | WFMU | 91.1 FM | East Orange, NJ | Listen! |
2. | WSTA | 1340 AM | Charlotte Amalie, VI | Listen! |
3. | KLAP | 89.5 FM | Gerlach, NV | Listen! |
Found 907 matching stations (displaying 1-20)
Info: Click to get more information about a station or to submit a change.
Bitcaster: Indicates that the station broadcasts its audio on the Internet.
Call Sign | Freq. | City | School | Format | ||
CFBS | 89.9 FM | Lourdes-Blanc-Sablon, QC | VarietyVariety | |||
CFBS-FM-1 | 93.1 FM | Middle Bay, QC | VarietyVariety | |||
CFBS-FM-2 | 93.1 FM | Riviere-St-Paul, QC | VarietyVariety | |||
CFBW | 91.3 FM | Hanover, ON | VarietyVariety | |||
CFBX | 92.5 FM | Kamloops, BC | VarietyVariety | |||
CFCR | 90.5 FM | Saskatoon, SK | VarietyVariety | |||
CFDJ | 99.1 FM | Deschambault Lake, SK | VarietyVariety | |||
CFIM | 92.7 FM | Cap-Aux-Meules, QC | VarietyVariety | |||
CFIN | 100.5 FM | Lac-Etchemin, QC | VarietyVariety | |||
CFIN-FM-1 | 103.9 FM | Armagh, QC | VarietyVariety | |||
CFIN-FM-2 | 105.5 FM | Saint-Malachie, QC | VarietyVariety | |||
CFIN-FM-3 | 105.5 FM | Saint-Anselme, QC | VarietyVariety | |||
CFIN-FM-4 | 105.5 FM | Saint-Jean-d'Orléan, QC | VarietyVariety | |||
CFJU | 90.1 FM | Kedgwick, NB | VarietyVariety | |||
CFMQ | 98.1 FM | Hudson Bay, SK | VarietyVariety | |||
CFNV | 940 AM | Montreal, QC | VarietyVariety | |||
CFRG | 93.1 FM | Gravelbourg, SK | VarietyVariety | |||
CFRH | 88.1 FM | Penetanguishene, ON | VarietyVariety | |||
CFRH-FM-1 | 106.7 FM | Barrie, ON | VarietyVariety | |||
CFRL | 105.1 FM | Rigolet, NL | VarietyVariety |
page 1 of 46 next> : 1 2 3 4 5 10 15 20 25 30 35 40 45 46
Found 907 matching stations (displaying 1-20)