Found 497 matching stations (displaying 1-20)
Info: Click to get more information about a station or to submit a change.
Bitcaster: Indicates that the station broadcasts its audio on the Internet.
Call Sign | Freq. | City | School | Format | ||
WABQ | 1460 AM | Painesville, OH | Gospel MusicGospel | |||
WAGX | 101.3 FM | Manchester, OH | Classic HitsClassic Hits | |||
WAIF | 88.3 FM | Cincinnati, OH | VarietyVariety | |||
WAIS | 770 AM | Buchtel, OH | Christian ContemporaryChr. Contemp. | |||
WAKR | 1590 AM | Akron, OH | Adult ContemporaryA.C. | |||
WAKS | 96.5 FM | Akron, OH | Top-40Top-40 | |||
WAKT (LPFM) | 106.1 LPFM | Toledo, OH | VarietyVariety | |||
WAKW | 93.3 FM | Cincinnati, OH | Holiday (Christian Contemporary)Holiday | |||
WAOL | 99.5 FM | Ripley, OH | Hot ACHot AC | |||
WAOM | 90.5 FM | Mowrystown, OH | ReligiousReligious | |||
WAPS | 91.3 FM | Akron, OH | Akron Schools | Adult Album AlternativeA.A.A. | ||
WARD | 91.9 FM | New Paris, OH | Christian ContemporaryChr. Contemp. | |||
WARF | 1350 AM | Akron, OH | SportsSports | |||
WATH | 970 AM | Athens, OH | Adult ContemporaryA.C. | |||
WAUI | 88.3 FM | Shelby, OH | ReligiousReligious | |||
WBBG | 106.1 FM | Niles, OH | CountryCountry | |||
WBBW | 1240 AM | Youngstown, OH | SportsSports | |||
WBCJ | 88.1 FM | Spencerville, OH | Taylor University | Christian ContemporaryChr. Contemp. | ||
WBCO | 1540 AM | Bucyrus, OH | Classic CountryCl. Country | |||
WBCY | 89.5 FM | Archbold, OH | Taylor University | Christian ContemporaryChr. Contemp. |
page 1 of 25 next> : 1 2 3 4 5 10 15 20 25
Found 497 matching stations (displaying 1-20)