Found 191 matching stations (displaying 1-20)
Info: Click to get more information about a station or to submit a change.
Bitcaster: Indicates that the station broadcasts its audio on the Internet.
Call Sign | Freq. | City | School | Format | ||
KACH | 1340 AM | Preston, ID | Classic HitsClassic Hits | |||
KAGF (LPFM) | 105.5 LPFM | Twin Falls, ID | ReligiousReligious | |||
KAIO | 90.5 FM | Idaho Falls, ID | Christian ContemporaryChr. Contemp. | |||
KANP | 91.3 FM | Ashton, ID | ReligiousReligious | |||
KAOX | 107.9 FM | Shelley, ID | News/TalkNews/Talk | |||
KART | 1400 AM | Jerome, ID | Classic CountryCl. Country | |||
KATW | 101.5 FM | Lewiston, ID | Hot ACHot AC | |||
KAVY | 89.1 FM | McCall, ID | Christian ContemporaryChr. Contemp. | |||
KAWO | 104.3 FM | Boise, ID | CountryCountry | |||
KAWS | 89.1 FM | Marsing, ID | ReligiousReligious | |||
KAWZ | 89.9 FM | Twin Falls, ID | ReligiousReligious | |||
KBAR | 1230 AM | Burley, ID | News/TalkNews/Talk | |||
KBFI | 1450 AM | Bonners Ferry, ID | News/TalkNews/Talk | |||
KBGN | 1060 AM | Caldwell, ID | ReligiousReligious | |||
KBOI | 670 AM | Boise, ID | News/TalkNews/Talk | |||
KBOI | 93.1 FM | New Plymouth, ID | News/TalkNews/Talk | |||
KBRV | 800 AM | Soda Springs, ID | Classic CountryCl. Country | |||
KBSC | 91.9 FM | Cambridge, ID | Unknown FormatUnknown | |||
KBSK | 89.9 FM | McCall, ID | Boise State University | JazzJazz | ||
KBSM | 91.7 FM | McCall, ID | Boise State University | ClassicalClassical |
page 1 of 10 next> : 1 2 3 4 5 6 7 8 9 10
Found 191 matching stations (displaying 1-20)