1. | KMGL | 104.1 FM | Oklahoma City, OK | Adult ContemporaryA.C. | Listen! |
2. | KXBL | 99.5 FM | Henryetta, OK | Classic CountryCl. Country | Listen! |
3. | KOMA | 92.5 FM | Oklahoma City, OK | Classic HitsClassic Hits | Listen! |
Found 296 matching stations (displaying 1-20)
Info: Click to get more information about a station or to submit a change.
Bitcaster: Indicates that the station broadcasts its audio on the Internet.
Call Sign | Freq. | City | School | Format | ||
KACO | 98.5 FM | Apache, OK | CountryCountry | |||
KADA | 1230 AM | Ada, OK | RockRock | |||
KADA | 99.3 FM | Ada, OK | Adult ContemporaryA.C. | |||
KADS | 1240 AM | Elk City, OK | SportsSports | |||
KAJT | 88.7 FM | Ada, OK | ReligiousReligious | |||
KAKC | 1300 AM | Tulsa, OK | TalkTalk | |||
KAKO | 91.3 FM | Ada, OK | ReligiousReligious | |||
KALU | 89.3 FM | Langston, OK | Langston University | VarietyVariety | ||
KALV | 1430 AM | Alva, OK | CountryCountry | |||
KARG | 91.7 FM | Poteau, OK | ReligiousReligious | |||
KARU | 88.9 FM | Cache, OK | Christian ContemporaryChr. Contemp. | |||
KATT | 100.5 FM | Oklahoma City, OK | RockRock | |||
KAYC | 91.1 FM | Durant, OK | ReligiousReligious | |||
KAYE | 90.7 FM | Tonkawa, OK | Northern Oklahoma College | Top-40Top-40 | ||
KAYM | 90.5 FM | Weatherford, OK | ReligiousReligious | |||
KAZC | 89.3 FM | Dickson, OK | Native AmericanNative American | |||
KBBC | 99.7 FM | Tishomingo, OK | Adult HitsAdult Hits | |||
KBCC | 90.1 FM | Bartlesville, OK | VarietyVariety | |||
KBCW | 91.9 FM | McAlester, OK | University of Central Oklahoma | ClassicalClassical | ||
KBEL | 1240 AM | Idabel, OK | News/TalkNews/Talk |
page 1 of 15 next> : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Found 296 matching stations (displaying 1-20)