see also: Public Radio, Smooth Jazz
Found 61 matching stations (displaying 1-20)
Info: Click to get more information about a station or to submit a change.
Bitcaster: Indicates that the station broadcasts its audio on the Internet.
Call Sign | Freq. | City | School | Format | ||
CJRT | 91.1 FM | Toronto, ON | JazzJazz | |||
KBEM | 88.5 FM | Minneapolis, MN | Minneapolis Public Schools | JazzJazz | ||
KBSK | 89.9 FM | McCall, ID | Boise State University | JazzJazz | ||
KCCB | 1260 AM | Corning, AR | JazzJazz | |||
KCCK | 88.3 FM | Cedar Rapids, IA | Kirkwood Community College | JazzJazz | ||
KCFH | 89.1 FM | Two Harbors, CA | JazzJazz | |||
KCSM | 91.1 FM | San Mateo, CA | College of San Mateo | JazzJazz | ||
KEWU | 89.5 FM | Cheney, WA | Eastern Washington University | JazzJazz | ||
KHOX (LPFM) | 106.7 LPFM | Walnut Ridge, AR | JazzJazz | |||
KJEM | 89.9 FM | Pullman, WA | Washington State University | JazzJazz | ||
KJLU | 88.9 FM | Jefferson City, MO | Lincoln University | JazzJazz | ||
KJZX (LPFM) | 89.1 LPFM | Austin, TX | JazzJazz | |||
KKJZ | 88.1 FM | Long Beach, CA | California State University - Long Beach | JazzJazz | ||
KLGE | 94.1 FM | Hydesville, CA | JazzJazz | |||
KMHD | 89.1 FM | Gresham, OR | Mt. Hood Community College | JazzJazz | ||
KOHO | 101.1 FM | Leavenworth, WA | Washington State University | JazzJazz | ||
KOJH (LPFM) | 100.5 LPFM | Kansas City, MO | JazzJazz | |||
KRDP | 90.7 FM | Apache Junction, AZ | JazzJazz | |||
KRTU | 91.7 FM | San Antonio, TX | Trinity University | JazzJazz | ||
KSDS | 88.3 FM | San Diego, CA | San Diego City College | JazzJazz |
Found 61 matching stations (displaying 1-20)