Found 44 matching stations (displaying 1-20)
Info: Click to get more information about a station or to submit a change.
Bitcaster: Indicates that the station broadcasts its audio on the Internet.
Call Sign | Freq. | City | School | Format | ||
WADK | 1540 AM | Newport, RI | VarietyVariety | |||
WARV | 1590 AM | Warwick, RI | ReligiousReligious | |||
WAST (LPFM) | 95.1 LPFM | Coventry, RI | Unknown FormatUnknown | |||
WBLQ | 1230 AM | Westerly, RI | VarietyVariety | |||
WBRU (LPFM) | 101.1 LPFM | Providence, RI | Brown University | CollegeCollege | ||
WCRI | 95.9 FM | Block Island, RI | ClassicalClassical | |||
WCVY | 91.5 FM | Coventry, RI | Coventry High School | Grade School (K-12)K-12 | ||
WDOM | 91.3 FM | Providence, RI | Providence College | CollegeCollege | ||
WEAN | 99.7 FM | Wakefield-Peacedale, RI | News/TalkNews/Talk | |||
WELH | 88.1 FM | Providence, RI | The Wheeler School | AlternativeAlternative | ||
WFOO (LPFM) | 101.1 LPFM | Providence, RI | VarietyVariety | |||
WHJJ | 920 AM | Providence, RI | News/TalkNews/Talk | |||
WHJY | 94.1 FM | Providence, RI | RockRock | |||
WIGV (LPFM) | 96.5 LPFM | Providence, RI | Spanish ChristianSpa. Chrstn. | |||
WJMF | 88.7 FM | Smithfield, RI | Bryant University | ClassicalClassical | ||
WKIV | 88.1 FM | Westerly, RI | Christian ContemporaryChr. Contemp. | |||
WKKB | 100.3 FM | Middletown, RI | TropicalTropical | |||
WLVO | 95.5 FM | Providence, RI | Christian ContemporaryChr. Contemp. | |||
WMNP | 99.3 FM | Block Island, RI | Top-40Top-40 | |||
WNPE | 102.7 FM | Narragansett Pier, RI | Public RadioPublic |
Found 44 matching stations (displaying 1-20)