Found 403 matching stations (displaying 1-20)
Info: Click to get more information about a station or to submit a change.
Bitcaster: Indicates that the station broadcasts its audio on the Internet.
Call Sign | Freq. | City | School | Format | ||
KADU | 90.1 FM | Hibbing, MN | ReligiousReligious | |||
KAKK | 1570 AM | Walker, MN | SportsSports | |||
KALY (LPFM) | 101.7 LPFM | Minneapolis, MN | EthnicEthnic | |||
KARL | 105.1 FM | Tracy, MN | CountryCountry | |||
KARP | 106.9 FM | Dassel, MN | CountryCountry | |||
KARZ | 99.7 FM | Marshall, MN | Classic HitsClassic Hits | |||
KASM | 1150 AM | Albany, MN | FarmFarm | |||
KATE | 1450 AM | Albert Lea, MN | OldiesOldies | |||
KATO | 93.1 FM | New Ulm, MN | Classic HitsClassic Hits | |||
KAUS | 1480 AM | Austin, MN | News/TalkNews/Talk | |||
KAUS | 99.9 FM | Austin, MN | CountryCountry | |||
KAWD (LPFM) | 88.1 LPFM | Detroit Lakes, MN | ReligiousReligious | |||
KAXE | 91.7 FM | Grand Rapids, MN | Public RadioPublic | |||
KBAJ | 105.5 FM | Deer River, MN | Classic RockClassic Rock | |||
KBEK | 95.5 FM | Mora, MN | Adult ContemporaryA.C. | |||
KBEM | 88.5 FM | Minneapolis, MN | Minneapolis Public Schools | JazzJazz | ||
KBEW | 1560 AM | Blue Earth, MN | OldiesOldies | |||
KBEW | 98.1 FM | Blue Earth, MN | CountryCountry | |||
KBFT | 89.9 FM | Nett Lake, MN | Native AmericanNative American | |||
KBGY | 107.5 FM | Faribault, MN | Classic CountryCl. Country |
page 1 of 21 next> : 1 2 3 4 5 10 15 20 21
Found 403 matching stations (displaying 1-20)