1. | WXBK | 94.7 FM | Newark, NJ | Classic Hip-HopCl. Hip-Hop | Listen! |
2. | WBGO | 88.3 FM | Newark, NJ | JazzJazz | Listen! |
3. | WAWZ | 99.1 FM | Zarephath, NJ | Christian ContemporaryChr. Contemp. | Listen! |
Found 159 matching stations (displaying 1-20)
Info: Click to get more information about a station or to submit a change.
Bitcaster: Indicates that the station broadcasts its audio on the Internet.
Call Sign | Freq. | City | School | Format | ||
WAJM | 88.9 FM | Atlantic City, NJ | Atlantic City High School | Grade School (K-12)K-12 | ||
WAWZ | 99.1 FM | Zarephath, NJ | Holiday (Christian Contemporary)Holiday | |||
WAYV | 95.1 FM | Atlantic City, NJ | Top-40Top-40 | |||
WBBO | 98.5 FM | Ocean Acres, NJ | Top-40Top-40 | |||
WBGO | 88.3 FM | Newark, NJ | JazzJazz | |||
WBHX | 99.7 FM | Tuckerton, NJ | Classic RockClassic Rock | |||
WBJB | 90.5 FM | Lincroft, NJ | Brookdale Community College | Adult Album AlternativeA.A.A. | ||
WBNJ | 91.9 FM | Barnegat, NJ | NostalgiaNostalgia | |||
WBSS | 1490 AM | Pleasantville, NJ | Regional MexicanReg. Mex. | |||
WBZC | 88.9 FM | Pemberton, NJ | Christian ContemporaryChr. Contemp. | |||
WCFA (LPFM) | 101.5 LPFM | Cape May, NJ | VarietyVariety | |||
WCFT (LPFM) | 107.9 LPFM | Dover, NJ | ReligiousReligious | |||
WCHR | 1040 AM | Flemington, NJ | ReligiousReligious | |||
WCHR | 105.7 FM | Manahawkin, NJ | Classic RockClassic Rock | |||
WCMC | 1230 AM | Wildwood, NJ | OldiesOldies | |||
WCNM | 103.9 FM | Hazlet, NJ | Spanish ChristianSpa. Chrstn. | |||
WCNU (LPFM) | 102.5 LPFM | Bridgeton, NJ | SpanishSpanish | |||
WCTC | 1450 AM | New Brunswick, NJ | SportsSports | |||
WCVH | 90.5 FM | Flemington, NJ | Hunterdon Central High School | CountryCountry | ||
WCZT | 98.7 FM | Villas, NJ | Hot ACHot AC |
page 1 of 8 next> : 1 2 3 4 5 6 7 8
Found 159 matching stations (displaying 1-20)